New York State Team Profiles
Section IV Team Profiles and Results
Division I
Binghamton HS 2012, 2011, 2010
Chenango Forks 2012, 2011, 2010
Corning 2012, 2011, 2010
Elmira 2012, 2011, 2010
Horseheads 2012, 2011, 2010
Ithaca 2012, 2011, 2010
Johnson City 2012, 2011, 2010
Maine-Endwell 2012, 2011, 2010
Newark Valley 2012, 2011, 2010
Vestal 2012, 2011, 2010
Union Endicott 2012, 2011, 2010
Division II
Bainbridge-Guilford/Afton 2012, 2011, 2010
Chenango Valley 2012, 2011, 2010
Deposit-Hancock 2012, 2011, 2010
Greene 2012, 2011, 2010
Harpursville 2012, 2011, 2010
Marathon 2012, 2011, 2010
Odessa Montour 2012, 2011, 2010
Owego 2012, 2011, 2010
Candor 2012, 2011, 2010
Delhi 2012, 2011, 2010
Dryden 2012, 2011, 2010
Groton 2012, 2011, 2010
Lansing 2012, 2011, 2010
Norwich 2012, 2011, 2010
Oneonta 2012, 2011, 2010
Oxford Aademy 2012, 2011, 2010
Sidney 2012, 2011, 2010
Susquehanna Valley 2012, 2011, 2010
Spencer/Van-Etten 2012, 2011, 2010
Thomas A Edison 2012, 2011, 2010
Tioga 2012, 2011, 2010
Trumansburg No profile on NWCA online
Unadilla Valley 2012, 2011, 2010
Unatego 2012, 2011, 2010
Union Springs 2012, 2011, 2010
Walton 2012, 2011, 2010
Watkins Glen 2012, 2011, 2010
Waverly 2012, 2011, 2010
Whitney 2012, 2011, 2010
Windsor 2012, 2011, 2010
Section VIII Team Profiles and Results
Conference 1A
Freeport – 2012, 2011, 2010
Massapequa – 2012, 2011, 2010
Sewanhaka East – 2012, 2011, 2010
Sewanhaka West – 2012, 2011, 2010
Syosset – 2012, 2011, 2010
Uniondale – 2012, 2011, 2010
Conference 2A
Calhoun – 2012, 2011, 2010
Herricks – 2012, 2011, 2010
Long Beach – 2012, 2011, 2010
MacArthur – 2012, 2011, 2010
Plainview-Old Bethpage JFK – 2012, 2011, 2010
Port Washington – 2012, 2011, 2010
Valley Stream Central – 2012, 2011, 2010
Conference 3A
Hewlett – 2012, 2011, 2010
Roslyn – 2012, 2011, 2010
Levittown Division – 2012, 2011, 2010
Plainedge – 2012, 2011, 2010
South Side – 2012, 2011, 2010
Wantagh – 2012, 2011, 2010
Conference 4A
Clarke – 2012, 2011, 2010
Island Trees – 2012, 2011, 2010
Manhasset – 2012, 2011, 2010
Mineola (Div 2) – 2012, 2011, 2010
North Shore – 2012, 2011, 2010
Seaford – 2012, 2011, 2010
Valley Stream North (Div 2) – 2012, 2011, 2010
Conference 1B
Baldwin – 2012, 2011, 2010
East Meadow – 2012, 2011, 2010
Farmingdale – 2012, 2011, 2010
Hempstead – 2012, 2011, 2010
Hicksville – 2012, 2011, 2010
Oceanside – 2012, 2011, 2010
Conference 2B
Bellmore JFK – 2012, 2011, 2010
Garden City – 2012, 2011, 2010
Great Neck South – 2012, 2011, 2010
Jericho – 2012, 2011, 2010
Mepham – 2012, 2011, 2010
Westbury – 2012, 2011, 2010
Conference 3B
Bethpage – 2012, 2011, 2010
Glen Cove – 2012, 2011, 2010
Great Neck North – 2012, 2011, 2010
Lawrence – 2012, 2011, 2010
Lynbrook – 2012, 2011, 2010
Valley Stream South – 2012, 2011, 2010
Conference 4B
Carle Place (Div 2) – 2012, 2011, 2010
Cold Spring Harbor (Div 2) – 2012, 2011, 2010
Locust Valley – 2012, 2011, 2010
Oyster Bay (Div 2) – 2012, 2011, 2010
Roosevelt – 2012, 2011, 2010
Wheatley (Div 2) – 2012, 2011, 2010
Section XI Team Profile and Results
League I
Brentwood – 2012, 2011, 2010
Commack – 2012, 2011, 2010
Longwood – 2012, 2010
Patchogue Medford – 2012, 2011, 2010
Sachem East – 2012, 2011, 2010
Ward Melville – 2012, 2011, 2010
William Floyd – 2012, 2011, 2010
League II
Bayshore – 2012, 2011, 2010
Central Islip – 2012, 2011, 2010
Connetquot – 2012, 2011, 2010
Lindenhurst – 2012, 2011, 2010
Northport – 2012, 2011, 2010
Sachem North -2012, 2011, 2010
Walt Whitman – 2012, 2011, 2010
League III
Centereach – 2012, 2011, 2010
East Islip – 2012, 2011, 2010
Half Hallow Hills East – 2012, 2011, 2010
Newfield – 2012, 2011, 2010
Smithtown East – 2012, 2011, 2010
Smithtown West – 2012, 2011, 2010
West Islip – 2012, 2011, 2010
League IV
Comsewogue – 2012, 2011, 2010
Copaigue – 2012, 2011, 2010
Half Hallow Hills West – 2012, 2011, 2010
North Babylon – 2012, 2011, 2010
Riverhead – 2012, 2011, 2010
West Babylon – 2012, 2011, 2010
League V
Deer Park – 2012, 2011, 2010
Eastport South Manor – 2012, 2011, 2010
Harborfields – 2012, 2011, 2010
Hauppauge -2012, 2011, 2010
Huntington – 2012, 2011, 2010
Islip – 2012, 2011, 2010
Kings Park – 2012, 2011, 2010
Sayville – 2012, 2011, 2010
League VI
Amityville – 2012, 2011, 2010
East Hampton Pierson – 2012, 2011, 2010
John Glenn – 2012, 2011, 2010
Miller Place – 2012, 2011, 2010
Mount Sinai – 2012, 2011, 2010
Rocky Point – 2012, 2011, 2010
Shoreham Wading River – 2012, 2011, 2010
Westhampton – 2012, 2011, 2010
Division 2
Babylon – 2012, 2011, 2010
Bayport Blue Point – 2012, 2011, 2010
Center Moriches – 2012, 2011, 2010
Hampton Bays – 2012, 2011, 2010
Mattituck Greenport – 2012, 2011, 2010
Mercy McGann – 2012, 2011, 2010
Port Jefferson – 2012, 2011, 2010
Smithtown Christian – 2012, 2011, 2010
Southhampton – 2012, 2011, 2010
Stony Brook – 2012, 2011, 2010
CHSAA League
Chaminade – 2012, 2011, 2010
Holy Trinity – 2012, 2011, 2010
Kellenberg Memorial – 2012, 2011, 2010
St. Anthony’s – 2012, 2011, 2010
St. John the Baptist – 2012, 2011, 2010


