Top 25 NCAA D1 Power Rank
The NCAA D1 Power Ranking is a top-25 rank of the wrestlers across weight classes based on accomplishments over the course of their careers. Two factors contribute to the power points: placement at NCAA and strength of weight class. A weight class with more upper classmen competing has a higher rank than others with less. 2010 accomplishments hold the most weight while 2006 accomplishments hold the least. Here’s the rank. Let’s hear your thoughts.
| Rank | Wrestler | School | Weight | Eligibility | Power |
| 1 | Jake Varner | Iowa St | 197 | Sr | 36.73 |
| 2 | Jayson Ness | Minn | 133 | RSSR | 29.03 |
| 3 | Craig Brester | Neb | 197 | RSSR | 28.46 |
| 4 | Brent Metcalf | Iowa | 149 | RSSR | 28.09 |
| 5 | Jared Rosholt | Okla St | 285 | RSSR | 27.91 |
| 6 | Andrew Howe | Wisc | 165 | So | 25.87 |
| 7 | Lance Palmer | Ohio St | 149 | Sr | 24.58 |
| 8 | Hudson Taylor | Maryland | 197 | RSSR | 23.05 |
| 9 | Reece Humphrey | Ohio St | 141 | RSSR | 20.76 |
| 10 | JP O’Connor | Harvard | 157 | Sr | 20.49 |
| 11 | Konrad Dudziak | Duke | 285 | RSSR | 20.46 |
| 12 | Jay Borschel | Iowa | 174 | RSJR | 19.86 |
| 13 | Maxwell Askren | Missouri | 184 | Sr | 19.64 |
| 14 | David Zabriskie | Iowa St | 285 | Sr | 19.55 |
| 15 | Dan Vallimont | Penn St | 165 | RSSR | 18.91 |
| 16 | Angel Escobedo | Indiana | 125 | RSSR | 18.81 |
| 17 | Troy Nickerson | Cornell | 125 | RSSR | 18.71 |
| 18 | Mack Lewnes | Cornell | 174 | Jr | 17.38 |
| 19 | Kyle Dake | Cornell | 141 | Fr | 17.25 |
| 20 | Kyle Ruschell | Wisc | 149 | RSSR | 16.53 |
| 21 | Chase Pami | Cal Poly | 157 | RSSR | 16.20 |
| 22 | Mike Pucillo | Ohio St | 184 | RSSR | 15.33 |
| 23 | Mark Ellis | Missouri | 285 | Sr | 15.16 |
| 24 | Daniel Dennis | Iowa | 133 | RSSR | 15.09 |
| 25 | Frank Gomez | Mich St | 133 | RSSR | 14.99 |





(+1 rating, 1 votes)