<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Section VIII Individual Rankings 10-05</title>
	<atom:link href="http://lighthousewrestling.com/2010/01/27/section-viii-individual-rankings-10-05/feed/" rel="self" type="application/rss+xml" />
	<link>http://lighthousewrestling.com/2010/01/27/section-viii-individual-rankings-10-05/</link>
	<description>The Spotlight on Wrestling</description>
	<lastBuildDate>Mon, 30 Apr 2012 01:40:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe</title>
		<link>http://lighthousewrestling.com/2010/01/27/section-viii-individual-rankings-10-05/comment-page-1/#comment-11311</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://lighthousewrestling.com/?p=7344#comment-11311</guid>
		<description>Perez will win 112.
I belive the results will be perez, mongumery, maher, manning, mcdevitt, bossert
Also watch out for Allen and Harris
Anything could happen</description>
		<content:encoded><![CDATA[<p>Perez will win 112.<br />
I belive the results will be perez, mongumery, maher, manning, mcdevitt, bossert<br />
Also watch out for Allen and Harris<br />
Anything could happen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pin2WIn</title>
		<link>http://lighthousewrestling.com/2010/01/27/section-viii-individual-rankings-10-05/comment-page-1/#comment-11309</link>
		<dc:creator>Pin2WIn</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://lighthousewrestling.com/?p=7344#comment-11309</guid>
		<description>even though he isnt ranked watch out for anthony boccasini of macarthur to place at 103 this year in the countys</description>
		<content:encoded><![CDATA[<p>even though he isnt ranked watch out for anthony boccasini of macarthur to place at 103 this year in the countys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRED</title>
		<link>http://lighthousewrestling.com/2010/01/27/section-viii-individual-rankings-10-05/comment-page-1/#comment-11251</link>
		<dc:creator>FRED</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://lighthousewrestling.com/?p=7344#comment-11251</guid>
		<description>CALDERARO BEAT SIMMONS (LB)  6-1</description>
		<content:encoded><![CDATA[<p>CALDERARO BEAT SIMMONS (LB)  6-1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTruthh112</title>
		<link>http://lighthousewrestling.com/2010/01/27/section-viii-individual-rankings-10-05/comment-page-1/#comment-11239</link>
		<dc:creator>TheTruthh112</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://lighthousewrestling.com/?p=7344#comment-11239</guid>
		<description>the 112 weight class is just ridiculous how do you have perez ranked under montgomery? Perez wins countys at 112 in a very convincing fashion this year!</description>
		<content:encoded><![CDATA[<p>the 112 weight class is just ridiculous how do you have perez ranked under montgomery? Perez wins countys at 112 in a very convincing fashion this year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://lighthousewrestling.com/2010/01/27/section-viii-individual-rankings-10-05/comment-page-1/#comment-11048</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://lighthousewrestling.com/?p=7344#comment-11048</guid>
		<description>I believe that Alex Houston should be ranked @ 103. He beat Krishna Sewkumar who beat Vinny Pannullo.</description>
		<content:encoded><![CDATA[<p>I believe that Alex Houston should be ranked @ 103. He beat Krishna Sewkumar who beat Vinny Pannullo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Miller</title>
		<link>http://lighthousewrestling.com/2010/01/27/section-viii-individual-rankings-10-05/comment-page-1/#comment-11015</link>
		<dc:creator>Bill Miller</dc:creator>
		<pubDate>Thu, 28 Jan 2010 04:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://lighthousewrestling.com/?p=7344#comment-11015</guid>
		<description>Calderaro is right in there, and it wouldn&#039;t surprise me if he places high.  The match-ups weren&#039;t there to slot him against any of the other wrestlers.</description>
		<content:encoded><![CDATA[<p>Calderaro is right in there, and it wouldn&#8217;t surprise me if he places high.  The match-ups weren&#8217;t there to slot him against any of the other wrestlers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noname</title>
		<link>http://lighthousewrestling.com/2010/01/27/section-viii-individual-rankings-10-05/comment-page-1/#comment-11012</link>
		<dc:creator>noname</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://lighthousewrestling.com/?p=7344#comment-11012</guid>
		<description>96-112 is just totally off</description>
		<content:encoded><![CDATA[<p>96-112 is just totally off</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://lighthousewrestling.com/2010/01/27/section-viii-individual-rankings-10-05/comment-page-1/#comment-11003</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://lighthousewrestling.com/?p=7344#comment-11003</guid>
		<description>Why isnt Rocco Calderaro ranked at 171</description>
		<content:encoded><![CDATA[<p>Why isnt Rocco Calderaro ranked at 171</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  lighthousewrestling.com/2010/01/27/section-viii-individual-rankings-10-05/feed/ ) in 1.11626 seconds, on May 23rd, 2012 at 5:35 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2012 at 6:35 pm UTC -->
